Sodium Nitrite
Specifications :
SR.NO | PARAMETER | SPECIFICATION |
---|---|---|
1 | Physical Appearance | White to Yellowish Crystal |
2 | Purity dry basis(as NaNO2) | MIN. 99.00% |
3 | Loss On drying | MAX 0.5% |
4 | Alkalinity (as Na2CO3) | MAX 0.2% |
5 | Chloride as Cl | MAX 0.05% |
6 | Sodium nitrate (as NaNO3) | MAX 1.0% |
Introduction and Physical properties:
- Product : Sodium NitrIte
- Molecular Formula : NaNO2
- Physical state : Solid
- Appearance : White / Slight Yellow crystalline powder
- Stability : Store in cool and dry place. Keep container in a dry and Well ventilated place. Do not store near combustible material.